1. Refrigeration system, simultaneous detection of 3 samples;
2.One-click automatic detection,eliminate human errors;
3.PID precise temperature control;
4. Record and playback the experiment process, no-missing every detail.
1. Refrigeration system, simultaneous detection of 3 samples;
2.One-click automatic detection,eliminate human errors;
3.PID precise temperature control;
4. Record and playback the experiment process, no-missing every detail.
Model | INOY30 | INOY50 | INOY80 | INOY90 |
Temperature display range | 0-350℃ | 0-100℃ | 0-400℃ | 0-100℃ |
Temperature control range | RT-350℃ | (RT -20)-100℃ | RT-400℃ | (RT -20)-100℃ |
Temperature resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Heating gradient | 0.1℃-20℃/ minutes | 0.1℃-10℃/ minutes | 0.1℃-20℃/ minutes | 0.1℃-10℃/ minutes |
Cooling rate | Wind cooling | Semiconductor cooling | Wind cooling | Semiconductor cooling |
Temperature accuracy | ±0.3℃ (<100℃) ±0.5℃ (>100℃) | ±0.3℃ (<100℃)
| ±0.2℃ (<100℃) ±0.4℃ (>100℃) | ±0.2℃ (<100℃)
|
Repeatability | Melting point repeatability was ±0.1℃ at 0.1℃/Min | Melting point repeatability was ±0.1℃ at 0.1℃/Min | Melting point repeatability was ±0.1℃ at 0.1℃/Min | Melting point repeatability was ±0.1℃ at 0.1℃/Min |
Detection method | Semi-automatic | Semi-automatic | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) |
Video function | Photo | Photo and video | Photo and video | Photo and video |
Data preservation | 200 | 400 | 600 | 1000 |
Storage | 16G | 32G | 16G | 32G |
Display method | TFT high-definition true color screen | TFT high-definition true color screen | TFT high-definition true color screen | TFT high-definition true color screen |
Computer interface | USB RS232 network port | USB RS232 network port | USB RS232 network port | USB RS232 network port |
Capillary can be used | OD:1.3mm ID:1.1mm Length:100mm (Single and double opening)
OD:4.0mm ID:3.8mm Length:800mm (Large capillary)
| OD:1.3mm ID:1.1mm Length:100mm (Single and double opening)
OD:4.0mm ID:3.8mm Length:800mm (Large capillary)
| OD:1.3mm ID:1.1mm Length:100mm (Single and double opening)
OD:4.0mm ID:3.8mm Length:800mm (Large capillary)
| OD:1.3mm ID:1.1mm Length:100mm (Single and double opening)
OD:4.0mm ID:3.8mm Length:800mm (Large capillary)
|
Processing capacity | 3 pcs per batch | 3 pcs per batch | 3 pcs per batch | 3 pcs per batch |
Number of user management | - | 8 | 10 | 200 |
Video playback | - | YES | YES | YES |
User Management | - | YES | YES | YES |
Power supply | AC 220V 50/60Hz 120W | AC 220V 50/60Hz 120W | AC 220V 50/60Hz 120W | AC 220V 50/60Hz 120W |
Instrument size | 400*280*330mm | 400*280*330mm | 400*280*330mm | 400*280*330mm |
weight | 4.1kg | 4.1kg | 4.1kg | 4.1kg |