XRF500 |
Weight | Host: 1.50kg; with battery: 1.65kg |
Dimension | 250mmx75mmx270mm(length * width * height) |
Excitation source | High-power high-performance X-ray microtube |
Target | 5 available targets for ray tubes are: gold (Au), silver (Ag).tungsten (W),tantalum (Ta),palladium (Pd) |
|
Voltage | 35KV-50KV voltage (changeable) |
Filter | A variety of selectable filters, automatically adjusted according to different tested objects |
|
Detector | High-resolution SI-PIN detector |
Detector refrigerationtemperature | Peltier effect semiconductor refrigeration system |
|
Standard film | 316 external standard films/window protection cover (internal plus version standard films available) |
|
Power supply | 2 lithium batteries (7.2v/6600mAh) |
Processor | High-performance ARM pulse processor |
Operating system | Windows CE6.0 |
Data transmission | USB flash disc with two-way interface (32G) |
Standard mode | Alloy Plus 6.0 |
Data processing | 32G large-capacity data storage card: ≥80,000 sets of data and spectrograms |
Display screen | High-resolution TFT industrial-grade colored high-definition touch screen. It is ergonomic, sturdy, dust-proof, and water proof clearly visible under any light conditions |
|
|
Outline design | The integrated designed body is sturdy, waterproof, dustproof, antifreeze, shockproof, and can be used normally in harsh environments |
|
Safe operation | “One key”detection, auto-lock, detection auto-stop functions. The X-ray will automatically be turned off if there is no sample in front of the detection window for 2 seconds. 3/2 of the shell of the device is covered with a 6061 aluminum alloy frame design, with better X-ray blockage. |
|
|
|
Detection report | Customized detection report available as per the customers’ demands |
Element analysis | Mercury, cadmium, lead, arsenic, copper, zinc, nickel, drill, vanadium, chromium, manganese and other elements can be detected at the same time. In addition, other elements can be detected according to customers’ requirements. |
|
|
XRF500Mate/Pro |
Weight | 1.6Kg ( with battery) |
Dimensions | 254 x 79 x 280 mm (L x W x H) |
Excitation source | 50KV/200uA maximum pipe pressure pipe flow can be adjusted freely Ag target (standard),Au,W,Rh target( optional). |
|
Detector | BOOST Si-PIN detector for XRF500 Mate. |
| SDD detector for XRF500 Pro. |
Range of detection | All elements between Mg and U. |
Display system | Industrial resistive touch screen with screen size of 4.3Proprietary operating system software and sound waves.Multiple languages including English and Chinese.And it automatically adjusts display brightness according to the environment brightness. |
|
|
Data processing | 32GB memory USB, bluetooth, WIFl, or liked to the Internet; instrument can be configured and repaired remotely. Data can be exported via EXCEL or PDF Users can customize the reports by adding their company logos, addresses, test results,spectrum and others (such as product description, origin and batch number). |
|
|
|
|
Heat dissipation | Equipped with a dedicated T-shaped radiator to dissipate the heat; no need to wait for cooling of detector time again. |
|
|
Safety | Built-in double beam technology can automatically sense whether there is a sample at the measurement window. This is also a safety and protection feature. |
|
Waterproof, dust-proof and shockproof suitcase. |
Safety Band; |
Power supply system | Intelligent battery management through MSBUS bus, real-time monitoring of the residual capacity of battery and backup battery. The battery complies with air transport regulations of dangerous goods. A single battery can last 8 hours. |
|
|